Documentation
Certificates of Analysis
Independent third-party identity and purity records for current Peptential lots. HPLC + MS. Verify the lot on the vial against this library.
| Lot | Compound | Purity | Method | Date | |
|---|---|---|---|---|---|
| PT-2609-118 | GLP-3 (R) 10mg | 99.4% | HPLC + MS | Sep 12, 2026 | |
| PT-2609-104 | GLP-2 (T) 20mg | 99.2% | HPLC + MS | Sep 9, 2026 | |
| PT-2608-291 | GHK-Cu 50mg | 99.6% | HPLC + MS | Aug 28, 2026 | |
| PT-2608-274 | GLOW Blend 70mg | 99.1% | HPLC + MS | Aug 22, 2026 | |
| PT-2608-241 | MOTS-C 10mg | 99.3% | HPLC + MS | Aug 18, 2026 | |
| PT-2608-220 | KLOW Blend 80mg | 99.0% | HPLC + MS | Aug 14, 2026 | |
| PT-2608-188 | CJC-1295 No DAC + Ipamorelin | 99.5% | HPLC + MS | Aug 8, 2026 | |
| PT-2608-166 | Tesamorelin 10mg | 99.2% | HPLC + MS | Aug 4, 2026 | |
| PT-2607-309 | BPC-157 10mg | 99.7% | HPLC + MS | Jul 29, 2026 | |
| PT-2607-277 | TB-500 10mg | 99.4% | HPLC + MS | Jul 21, 2026 |
Product quality summaries also appear on each compound page. Select lots may be verified directly with the testing laboratory on request.